Type | Specification Code | Illustration |
ML2¨¨¨T | --------------------------------- | Static Liquid Level Transmitter |
Transducer | 0-------------------------------- | Diffused Silicon Transducer |
Accuracy | 8-------------------------------- | ±0.2% |
5-------------------------------- | ±0.1% |
Output | 8-------------------------------- | 4-20mA |
1-------------------------------- | 4-20mA, HART, RS485 |
| T-------------------------------- | |
Measuring Mode | A-------------------------------- | Common Type * |
G-------------------------------- | Oil Resistance Type(0~200℃) |
N-------------------------------- | Corrosion Resistance Type |
K-------------------------------- | Lightning Stroke Resistance Type |
Dimension Requirements | L-------------------------------- | Cable Type (Note 1) |
G-------------------------------- | Rod Type (Note 2) |
Measuring Range | 1-------------------------------- | 0-1000mmH2O |
2-------------------------------- | 0-5000mmH2O |
3-------------------------------- | 0-10000mmH2O |
4-------------------------------- | 0-20000mmH2O |
5-------------------------------- | 0-30000mmH2O |
6-------------------------------- | 0-60000mmH2O |
7-------------------------------- | 0-100mH2O |
8-------------------------------- | 0-150mH2O |
9-------------------------------- | 0-200mmH2O |
Display Header | D-------------------------------- | Multiple Parameters & Modes Digital LED Display Header With HART |
L-------------------------------- | Common LED Header Without HART |
Z-------------------------------- | Pointer Header |
N-------------------------------- | No Header |
Electrical Connection | 5-------------------------------- | M20x1.5 Waterproof Concentrator |
Power Supply | -A-------------------------------- | 24VDC |
-B-------------------------------- | 12VDC |
Additional Type | -FL------------------------------ | Flange Connection (Note 3) |
-NF1---------------------------- | Ex-proof Certificate: Exd II CT6 |
-NS1---------------------------- | Intrinsic Safety Type: Exi II CT4 |
-M------------------------------- | Other Requirements (Note 4) |
Remarks: | | |
e.g.:ML2088TAL2N5-A-NF1 0-5000mmH2O |
Note1: Please indicate cable length behind type if you choose this
code |
Note2: Please indicate rod length behind type if you choose this
code(Max.3m) |
Note3: Please indicate flange size behind type if you choose this
code |
Note4: Please note in order |
*: Standard | | |
Order Attention: | | |
1. Indicate the ambient temperature and medium temperature if it is
corrosive. |
2. Indicate medium density. |